TerraMaster storage data: NAS, DAS and drive compatibility
Compare TerraMaster storage by NAS or DAS role, bays and interfaces, RAID behavior, capacity basis, model-specific drive support and included accessories.
Updated · datawebot team
NAS hardware and capacity depend on model configuration
TerraMaster product pages report bay count, memory, network ports, RAID choices and raw capacity at the model level. A short category card and a detailed specification can report different configurations, so retain the page and selected model with each value.
Scroll to compare →
| Product detail | F4-424 Max example reviewed 8 October 2026 | What the figures mean |
|---|---|---|
| Memory and selected configuration | The Home/SOHO NAS category card describes the F4-424 Max as 16 GB RAM. Its detailed specification lists one pre-installed 8 GB DDR5 module, two memory slots and up to 64 GB supported. | Keep the category card and detailed product-spec source attached to the value. The reviewed pages do not resolve whether the difference represents a selectable configuration. |
| Raw capacity and array choices | The detailed F4-424 Max specification lists four drive slots, 88 TB maximum internal raw capacity (22 TB × 4), and TRAID, TRAID Plus, Single, JBOD, RAID 0/1/5/6/10. | The page says raw capacity may change with drive releases and that maximum single-volume size is not directly related to maximum raw capacity. Do not report raw capacity as available volume space. |
| Interfaces and expansion | The F4-424 Max specification lists two 10GbE ports and two M.2 2280 NVMe slots, alongside four SATA drive bays. | Keep network throughput ports, internal storage bays and NVMe cache slots as separate hardware fields. |
D6-320 is a USB enclosure with a host-dependent storage role
A multi-bay DAS enclosure and a NAS do not expose the same storage behavior. The D6-320 page is particularly useful because it describes both standalone disk operation and expansion through a compatible TerraMaster NAS.
Scroll to compare →
| D6-320 distinction | Current product-page evidence | Comparison boundary |
|---|---|---|
| Host and drive interface | D6-320 is a six-slot enclosure for 3.5-inch SATA HDDs, 2.5-inch SATA HDDs or 2.5-inch SATA SSDs. It uses USB 3.2 Gen 2 Type-C at 10 Gbps and lists Windows, macOS and Linux support. | Record it as USB DAS; six bays do not make it a network-attached NAS. |
| RAID and raw-capacity wording | The product description gives a theoretical 192 TB total from six 32 TB drives but says the enclosure runs in standalone-disk mode and does not support RAID arrays. Its detailed spec lists `SINGLE DISK`, no hardware RAID or RAID manager, and a capacity note that says the total varies with RAID type. | The page’s capacity and RAID wording is internally inconsistent. Keep 192 TB labeled as its stated theoretical maximum; do not present it as a built-in RAID array or usable capacity. |
| NAS expansion and package contents | The product page says a compatible TerraMaster NAS using TOS 5.1 or later can use D6-320 to expand storage pools. Its package-contents list names the enclosure, power items, USB cables, screws and guide; it does not name drives. | Separate host-created storage pools from the enclosure’s own RAID specification, and do not count drives as included when they are absent from the listed package contents. |
Drive compatibility is a model-to-model relation
TerraMaster’s HDD compatibility table identifies drive models and their supported NAS models. A compatibility label answers whether TerraMaster lists a drive for a model; it does not replace that NAS’s own raw-capacity and RAID specification.
Scroll to compare →
| Compatibility field | Official list example | Why it matters |
|---|---|---|
| Recommended model mapping | The current table lists Western Digital WD Red Pro WD240KFGX at 24 TB as recommended and includes F4-424 Max in its compatible-model list. | Preserve drive brand, series, exact model number, capacity, recommendation label and compatible NAS model as one relation. |
| Not-recommended label | The same table lists Western Digital Blue WD20EZRZ at 2 TB as not recommended for the models in that row, including F4-424 Max. | Keep `not recommended` distinct from physical drive-bay or SATA-form-factor compatibility. |
| Cross-page capacity difference | The current recommended-drive list includes a 24 TB WD Red Pro model for F4-424 Max, while the detailed NAS specification still states 22 TB × 4 for maximum internal raw capacity. | Retain each source value with its review date instead of calculating a new system capacity from the compatibility list. |
Content reviewed 2026-10-07.