---
title: "Onyx Coffee Lab scraper: coffees, lots and prices"
url: https://www.datawebot.com/scraper/onyx-coffee-lab
description: "A field guide to Onyx coffee origin and lot, roast and brew profile, retail options, subscriptions, and Onyx-published trade disclosures."
updated: 2026-10-23
author: datawebot team
---

Independent source guide

# Onyx Coffee Lab coffee data: lots, roast and trade

A field guide to Onyx coffee origin and lot, roast and brew profile, retail options, subscriptions, and Onyx-published trade disclosures.

Updated October 23, 2026 · datawebot team

Extract Onyx Coffee Lab with its endpoints: [predictive search](https://www.datawebot.com/endpoints/s_onyxcoffeelab_com#search) and [product details](https://www.datawebot.com/endpoints/s_onyxcoffeelab_com#product-details) and [catalogue](https://www.datawebot.com/endpoints/s_onyxcoffeelab_com#catalogue) . Extraction Jobs are open to every account with 200 free trial credits; [connect your agent through MCP](https://www.datawebot.com/docs/agents) to run them.

## Which Onyx catalog this guide covers

This guide describes coffee listings on onyxcoffeelab.com. Onyx’s site also links cafés, wholesale services, other brands, and a separate European storefront; those destinations should not be merged into one coffee catalog.

| Entity | What belongs in its record | Why it stays separate |
| --- | --- | --- |
| Packaged coffee | A named coffee product and its product-page URL. | This is the subject of the source guide. |
| Coffee lot or blend | The origin, producer, variety, process, and harvest details stated for a coffee. | A stable retail name may refer to a changing lot or blend composition. |
| Retail package | A selected bag size, grind option, retail price, and observed availability. | These are customer-facing options and can change independently of the coffee's trade record. |
| Cafés and wholesale | Location, café menu, or wholesale relationship when explicitly documented. | Onyx lists these as separate services and destinations. |
| Related brands and storefronts | The named brand or regional storefront shown by Onyx. | Doyenne, The Preserve, Well Met, and the EU storefront are distinct destinations. |

[Onyx Coffee Lab Our Story ↗](https://onyxcoffeelab.com/pages/our-story) · [Onyx Coffee collection ↗](https://onyxcoffeelab.com/collections/coffee)

## Read tasting, brew, and roast fields as different measurements

An Onyx product page can put descriptive and measured fields side by side. Keep their labels and units intact: a flavor description is not a lab measurement, and a roast category is not the same field as an Agtron reading.

| Field group | What the page may report | How to preserve it |
| --- | --- | --- |
| Sensory profile | Flavor descriptors and a written coffee abstract. | Store as source-attributed descriptive text, not a standardized score. |
| Brewing context | Preferred extraction methods and related brew guidance. | Keep method and recipe context attached to the product page. |
| Caffeine | An amount that may include a serving basis. | Record the amount, unit, and stated serving basis together. |
| Roast | A roast-level label and an Agtron reading. | Keep the category and measurement separate; retain the scale or basis when stated. |
| Production and drying | A named production roaster and drying method. | Treat these as coffee-specific fields, not a universal product template. |
| Batch profile | A dated roast record may include batch, technician, temperatures, duration, and machine. | Attach these to the observed roast batch, not permanently to the product. |

[Geometry coffee profile and Onyx field explanations ↗](https://onyxcoffeelab.com/products/geometry)

## Origin and process can change beneath a product name

Onyx pages describe coffees at different levels: a blend may combine origins, while a single-origin offering may refer to a producer, cooperative, washing station, or a particular harvest lot. Product names alone are not enough to infer that provenance stays fixed.

| Provenance field | Useful distinction | Record design |
| --- | --- | --- |
| Origin | Country or region can describe a blend or a lot. | Allow more than one origin and keep the scope stated by the page. |
| Producer and site | A farm, producer, cooperative, or washing station is not interchangeable with a country. | Preserve the source's named entity and relationship. |
| Variety and harvest | A coffee may state one variety, mixed varieties, or a seasonal harvest. | Use null when absent; do not fill from a prior lot. |
| Process and drying | Processing and drying can appear as separate descriptions. | Keep each label as stated instead of combining them into one process field. |
| Lot and inventory state | Onyx explains that specialty lot terms are not uniform; a blend can also be described as evergreen while its components vary. | Link the lot to the product and observation date; do not treat 'microlot' as a quality grade. |

[Onyx's coffee field explanations ↗](https://onyxcoffeelab.com/products/geometry) · [Product data enrichment for incomplete catalogs ↗](https://www.datawebot.com/learn/product-data-enrichment-incomplete-catalogs)

## Onyx-published trade disclosures are not retail prices

Onyx says its product pages publish trade details such as what it paid, who it bought from, and a coffee score. Its Geometry page separates those disclosures from what customers pay for a retail package. Attribute the figures to Onyx and preserve the page's unit, currency, purchase basis, and date.

| Onyx field label | Meaning described by Onyx | Interpretation boundary |
| --- | --- | --- |
| Green Cost | A reported cost for green coffee, with payment terms relevant to what the amount represents. | Do not automatically describe it as the amount paid directly to the producer. |
| Pay Structure | Onyx's own traceability description for how payment relationships are documented. | Onyx says its grades describe available information, not an ethical grade. |
| Market Price | A commodity-market reference at the time of purchase. | Keep separate from Onyx's negotiated green-coffee cost and current retail price. |
| Transportation | A reported import or logistics cost for moving coffee toward the roastery. | Preserve the exact label and included cost basis. |
| Cup Score | Onyx's sensory score and quality reference for a coffee. | Attribute the score; do not treat it as an independent certification or a complete judgment of drinkability. |
| Lot Size and Production Cost | Additional context Onyx may publish about lot scale and its own production costs. | These describe different stages and are not the package's retail price. |

[Onyx's Our Story and trade transparency statement ↗](https://onyxcoffeelab.com/pages/our-story) · [Geometry field definitions, including Farm Gate, FOB, and EXW ↗](https://onyxcoffeelab.com/products/geometry) · [Build a product price history database ↗](https://www.datawebot.com/learn/build-product-price-history-database)

## Model retail options as time-bound offers

Bag size, grind, price, and stock state belong to the selected retail option at an observation time. They do not define the green-coffee transaction or prove that an option is available across Onyx's range. Onyx Support describes grinding for selected core coffees; that boundary can change, so confirm the current product page.

| Retail field | Store separately from | Evidence to retain |
| --- | --- | --- |
| Package size and selected grind | Coffee lot size or green-coffee trade disclosures. | Exact option label and product URL. |
| Retail price and currency | Green Cost, Market Price, transportation, and production cost. | Displayed amount, currency, market/storefront, and observed_at. |
| Availability or archive state | A missing or unavailable value. | The exact displayed state and observation time; do not infer stock quantity. |
| Product identity | The selected retail variant or offer. | Stable product URL plus selected option, if present. |
| Ground-coffee option | A capability offered for every product. | Capture only when the selected product currently presents that option. |

[Onyx Coffee collection ↗](https://onyxcoffeelab.com/collections/coffee) · [Onyx Support ↗](https://onyxcoffeelab.com/pages/support) · [Grocery and food catalog data ↗](https://www.datawebot.com/industries/grocery-food)

## A subscription plan is not the shipment coffee

Onyx presents subscription choices separately from the coffee selected for a particular shipment. Its Roaster’s Choice page describes a changing single-origin selection, while other subscription options may let a customer choose a coffee. Store a plan and each shipment as related but separate records.

| Record | Fields that belong here | Do not merge with |
| --- | --- | --- |
| Subscription plan | Plan identifier, selected option, frequency if displayed, and current terms. | The identity or provenance of a future coffee. |
| Shipment | Shipment reference and the coffee associated with that delivery, when documented. | The plan's stable name or an earlier shipment's coffee. |
| Selected coffee | Coffee product and lot details linked to one shipment. | A permanent promise that every future shipment contains the same origin or lot. |
| Customer account and order | Personal account, address, payment, and order history. | This public catalog guide; do not collect or reproduce customer data. |

[Onyx subscription choices ↗](https://onyxcoffeelab.com/pages/subscribe) · [Roaster's Choice product page ↗](https://onyxcoffeelab.com/products/roasters-choice) · [Onyx subscription FAQ ↗](https://onyxcoffeelab.com/pages/faq)

## Build an evidence record without guessing missing values

A useful specialty-coffee dataset keeps the source statement with each value. This is a field model for research and catalog analysis, not a sample Onyx record or a claim that data has been retrieved.

| Record layer | Candidate fields | Evidence rule |
| --- | --- | --- |
| Product | Name, canonical product URL, explicitly stated coffee type, observed status. | Do not infer a single-origin or blend classification when the page does not state it. |
| Lot and provenance | Producer/site, origin, variety, harvest, process, drying, elevation, lot identity. | Allow changing or multiple values; preserve the named source and observation date. |
| Profile and roast | Sensory text, extraction, caffeine with serving basis, roast label, Agtron scale, dated batch fields. | Keep descriptions, measurements, and dated batch facts distinct. |
| Trade disclosure | Onyx label, amount, currency/unit, Farm Gate/FOB/EXW or other stated basis, date. | Attribute to Onyx and keep each cost category separate. |
| Retail offer | Package, grind, displayed retail price/currency, availability, observed_at. | Treat as a time-bound customer offer, separate from producer-side economics. |
| Subscription | Plan, option, frequency, shipment, and linked coffee when documented. | Do not substitute a current shipment coffee for future deliveries. |

[Ecommerce data for market research ↗](https://www.datawebot.com/learn/ecommerce-data-for-market-research) · [File downloads for data delivery ↗](https://www.datawebot.com/data-delivery/file-downloads)

## Related roaster guides

[Related roaster guide: Death Wish Coffee ↗](https://www.datawebot.com/scraper/death-wish-coffee) · [Related roaster guide: Harney & Sons ↗](https://www.datawebot.com/scraper/harney-sons)

Content reviewed 2026-10-23.
